| Management number | 220248425 | Release Date | 2026/05/03 | List Price | US$266.00 | Model Number | 220248425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860006150907 |
|---|---|
| Color | White |
| Noise | 27.5 Decibels |
| Voltage | 115 Volts |
| Wattage | 3412 watts |
| Capacity | 1 Tons |
| Brand Name | ApooDr |
| Efficiency | High |
| Floor Area | 550 Square Feet |
| Model Name | seer2 |
| Start Year | 2021 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 89 Pounds |
| Refrigerant | R-410A |
| Manufacturer | ApooDr |
| Model Number | ASF16-12H1B |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | 5 Year Warranty for compressor / 2 Year for parts |
| Control Method | Remote |
| Item Type Name | Split AC unit |
| BEE Star Rating | 4 Star |
| Compressor Type | Inverter Compressor |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function |
| Air Flow Efficiency | 317.65 Cubic Feet Per Minute Per Watt |
| Is Product Cordless | No |
| Warranty Description | 5 Year Warranty for compressor / 2 Year for parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.64"D x 31.69"W x 11.22"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 16.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form