| Management number | 229929744 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229929744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Imagine a cutting-edge smart wristband that not only tracks your health, monitors your heart rate, and analyses your sleep patterns but also guides you through calming breathing exercises. On top of that, it keeps you in the loop with call alerts, lets you jazz up your look with personalized watch faces, and offers even more exciting features.

| UPC | 860011770718 |
|---|---|
| ASIN | B0CX1CH9GV |
| Brand | AkaGear |
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Model Name | T115 |
| Resolution | 390 x 390 |
| Style Name | Modern |
| Item Weight | 0.08 Kilograms |
| Screen Size | 1.58 Inches |
| Display Type | AMOLED |
| Manufacturer | AKAGEAR |
| Model Number | T115 |
| BuiltIn Media | watch |
| Warranty Type | 1 Year |
| Controller Type | Touchscreen and Physical Buttons |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | No |
| Battery Cell Type | Lithium |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form