| Management number | 231750706 | Release Date | 2026/06/18 | List Price | US$9.76 | Model Number | 231750706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515098878 |
|---|---|
| ASIN | B0DF7SBV81 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer_2025 |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Aemn48317 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Relaxed-fit Cotton Chino Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEMN48317S25 |
| Inseam Length | 32 Inches |
| Material Type | 97% Cotton |
| Item Type Name | Relaxed-Fit Cotton Chino Pant |
| Collection Name | spring_summer |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEMN48317_Black |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form