| Management number | 225301459 | Release Date | 2026/05/09 | List Price | US$5.20 | Model Number | 225301459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09X33LSLZ |
|---|---|
| Size | 2.56 inches |
| Color | Red, Orange, Green, Blue, Purple, Black, Gray, White |
| Style | Video Game |
| Material | Silicone |
| Ring Size | 2.56 inches |
| Brand Name | ASTARON |
| Clasp Type | Buckle |
| Item Shape | Round |
| Metal Type | silicone |
| Unit Count | 1.00 Count |
| Item Length | 7.87 Inches |
| Item Weight | 0.18 Kilograms |
| Stone Color | Red, Orange, Green, Blue, Purple, Black, Gray, White |
| Manufacturer | ASTARON |
| Bracelet Form | Wristband |
| Item Type Name | Rubber Wristband |
| Collection Name | All |
| Item Dimensions | 8.7 x 5.39 x 0.67 inches |
| Included Components | silicone |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form