| Management number | 228914055 | Release Date | 2026/05/31 | List Price | US$220.00 | Model Number | 228914055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168521145 |
|---|---|
| ASIN | B0DKTB97Q6 |
| Brand | ist computers |
| Color | Rock Grey |
| RAM Type | DDR5 RAM |
| Model Name | Chromebook Plus CX3402 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | ASUS Chromebook Plus CX34 |
| Power Device | USB Power Delivery |
| Video Output | HDMI |
| BuiltIn Media | 128GB SD Card, 45W AC Adapter with Power Cable, 7-in-1 USB-C hub by ist computers, ASUS Chromebook Plus CX3402 laptop, User Manual |
| Screen Finish | Glossy |
| Warranty Type | Extended |
| Audio features | High Definition Audio |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core i5-1335U |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Core i5 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, headphones, memory cards |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, HDMI, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in High Definition Audio Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 1st Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Storage |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | At least 1 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 12.85"L x 8.44"W x 0.74"Th |
| Automatic Backup Software Included | Gmail |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Google AI, Lightweight, Long Battery Life, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form