| Management number | 228914221 | Release Date | 2026/05/31 | List Price | US$240.00 | Model Number | 228914221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Dual GeForce RTX™ 4060 Ti EVO OC redefines gaming with its exceptional performance and cutting-edge features. Boasting 16GB of GDDR6 memory and advanced cooling technology, it delivers unparalleled graphics power and stability. With its dual-fan design and sleek aesthetics, it's an ideal choice for enthusiasts seeking top-tier gaming experiences.
| UPC | 197105602830 |
|---|---|
| ASIN | B0D4C487K8 |
| Brand | ASUS |
| Model Name | DUAL-RTX4060TI-O16G-EVO |
| Item Weight | 1.5 Pounds |
| Manufacturer | Asus |
| Model Number | DUAL-RTX4060TI-O16G-EVO |
| BuiltIn Media | DUAL-RTX4060TI-O16G-EVO Video Card, Speedsetup Manual, Thank you card |
| Number of Fans | 2 |
| Mfr Part Number | 90YV0JH8-M0AA00 |
| Video Processor | NVIDIA |
| Antenna Location | Gaming, Office, Professional |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 2625 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 Ti |
| Graphics Description | NVIDIA GeForce RTX 4060 Ti with 16GB GDDR6, Boost Clock 2625 MHz (OC Mode)/2595 MHz (Default Mode), Memory Clock 18 Gbps |
| Warranty Description | 3 Year Warranty |
| Item Dimensions L x W | 8.9"L x 4.8"W |
| Video Output Interface | Native DisplayPort 1.4a, Native HDMI 2.1a |
| Graphics Card Interface | PCI-Express x16 |
| Display Maximum Resolution | 7680x4320 pixels |
| Display Resolution Maximum | 7680x4320 Pixels |
| Global Trade Identification Number | 19710560283000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form