| Management number | 224499249 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224499249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07DKX2MC1 |
|---|---|
| Color | Black |
| Fit Type | Fitted |
| Brand Name | Black Lantern |
| Sport Type | Baseball, Camping, Cycling, Hiking |
| Style Name | Mountain Sunset |
| Unit Count | 1.00 Count |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Pattern Style | Mountain |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Fitted, Snap |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form