| Management number | 229448198 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229448198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bow Backpack
| UPC | 772882350459 |
|---|---|
| ASIN | B0GKHH3NWM |
| Size | Medium |
| Color | White Blue |
| Pattern | Kawaii |
| Fit Type | regular |
| Brand Name | OKBXYUT |
| Model Name | Bow Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School, College/University |
| Material Type | Nylon |
| Product Style | Cute |
| Outer Material | Nylon |
| Storage Volume | 1 Centiliters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 2"D x 3"W x 0.3"H |
| Product Care Instructions | Spot clean with mild soap and water, air dry. Avoid machine washing. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form