| Management number | 222095536 | Release Date | 2026/05/04 | List Price | US$18.38 | Model Number | 222095536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Standard |
|---|---|
| Flavor | Fresh Fruit Delights |
| Item Form | Whole |
| Brand Name | Capital City Fruit 1949 |
| Unit Count | 1.0 Count |
| Item Weight | 5 Kilograms |
| Part Number | 1831 |
| Manufacturer | Capital City Fruit 1949 |
| Number of Pieces | 1 |
| Age Range Description | All Ages |
| Global Trade Identification Number | 10734074018315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form