| Management number | 218400724 | Release Date | 2026/05/03 | List Price | US$15.84 | Model Number | 218400724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197219142994 |
|---|---|
| Color | Golden Sand |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | Sports |
| Brand Name | Carhartt |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Force Relaxed Fit Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Item Weight | 13.44 ounces |
| Manufacturer | Carhartt |
| Style Number | 106280-A14 |
| Material Type | Cotton, Polyester, Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106280GSD-40W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form