| Management number | 231515869 | Release Date | 2026/06/18 | List Price | US$6.40 | Model Number | 231515869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029427 |
|---|---|
| ASIN | B0767S3R3F |
| Size | One Size |
| Color | Clear Lens/ Black/Tan Frame |
| Style | Capture Clam Packaging |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Industry | Industrial Safety |
| Material | Polycarbonate (PC) |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Frame |
| Lens Color | Gray |
| Model Name | Carhartt Carbondale Series Safety Sunglasses |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | CHB210DCC |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Pyramex |
| Style Number | CHB210DCC |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Type Name | Carhartt CHB210DCC Carbondale SAFETY Glasses, Black/Tan Frame, Clear Lens |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Flexible |
| Polarization Type | Non-Polarized |
| Included Components | Carhartt CHB210DCC Carbondale SAFETY Glasses |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Neutral to Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth. Avoid exposure to extreme temperatures. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form