| Management number | 220248681 | Release Date | 2026/05/03 | List Price | US$702.00 | Model Number | 220248681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249027071 |
|---|---|
| Color | White |
| Noise | 26 Decibels |
| Voltage | 230 Volts |
| Wattage | 150.5 watts |
| Capacity | 1 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | high |
| Model Name | Single Zone 12,000 BTU Ductless Mini Split |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 129.45 Pounds |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-RES12-230VO & CH-RSH12MMC |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Mini floor console mini split air conditioning |
| BEE Star Rating | Yes |
| Compressor Type | Rotary/Scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Heating And Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Outdoor Condenser, Indoor Mini Floor Console, Installation Kit & Remote Control |
| Is Product Cordless | No |
| Warranty Description | 7 year compressor, 5 year parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 24.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form