| Management number | 228170816 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 228170816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768834690186 |
|---|---|
| ASIN | B0G3WSWM2P |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 3.0 Count |
| Manufacturer | Coverado |
| Model Number | 8805R |
| Material Type | Faux Leather |
| Item Type Name | rear seat covers |
| Special Features | Breakaway, Easy installation, Easy to clean, Excellent material, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 3 back seat cover |
| Seat Cover Placement | Rear |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form