| Management number | 218853870 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 218853870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crest Cavity Protection Toothpaste provides effective daily defense for your teeth. This toothpaste strengthens enamel, helping to prevent the formation of cavities. Regular brushing with Crest leaves your mouth feeling clean and refreshed. The convenient size is ideal for travel or daily use. NDC Code(s): 58933-005-85
| UPC | 037000003403 |
|---|---|
| Flavor | Wintergreen |
| Capacity | 25 Milliliters |
| Item Form | Paste |
| Brand Name | Crest |
| Unit Count | 20.4 Ounce |
| Item Weight | 0.5 Pounds |
| Manufacturer | P&G |
| Model Number | 226634 |
| Item Dimensions | 1.06 x 1.18 x 4.25 inches |
| Number of Items | 24 |
| Target Audience | Unisex Adults |
| Package Quantity | 24 |
| Product Benefits | Cavity Protection |
| Material Features | Cavity Prevention |
| Package Type Name | Tube |
| Active Ingredients | Sodium fluoride 0.243% (0.15% w/v fluoride ion) |
| Included Components | Sodium fluoride 0.243% (0.15% w/v fluoride ion) |
| Age Range Description | Adult,Teen |
| Manufacturer Part Number | 226634 |
| Global Trade Identification Number | 00037000003403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form