| Management number | 220940009 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220940009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 18 Plus |
|---|---|
| Color | Dark Purple |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Daci |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 85%Nylon 15%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 85%Nylon 15%Spandex |
| Occasion Type | beach, honeymoons, pool, surfing, vacations |
| Special Size Type | plus-size |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form