| Management number | 221041479 | Release Date | 2026/05/03 | List Price | US$23.18 | Model Number | 221041479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014099410 |
|---|---|
| Flavor | Purple Lune |
| Item Form | Liquid |
| Specialty | Alcohol Free |
| Brand Name | De Soi |
| Unit Count | 12.00 Count |
| Item Volume | 8 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | De Soi |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Product Shelf Life | 18 Months |
| Special Ingredients | Reishi mushroom, Lion’s Mane, L-theanine, tart cherry, vanilla oak, rose extract, date syrup |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form