| Management number | 225230488 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 225230488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJRCZGXK |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Space |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Includes dining room, kitchen, cafe, living room, hallway, bedrooms, porch, foyer, entryway, bar |
| Brand Name | OLMCWOOL |
| Model Name | DAODENG |
| Style Name | Farmhouse |
| Unit Count | 6.0 Count |
| Light Color | cool white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | OLMCWOOL,Ltd |
| Model Number | GYD01 |
| Power Source | Corded Electric |
| Material Type | Cast Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Kitchen Island Lighting |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 29.5"L x 8.6"W x 10.2"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Always at your service. |
| Other Special Features of the Product | Boom adjustable, Lighting is adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form