| Management number | 218345916 | Release Date | 2026/05/03 | List Price | US$26.38 | Model Number | 218345916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to dress-casual shoes, comfort is key. In the midtown plain ox jr., his feet will feel as good as they look. Featuring a memory foam sole, these practical leather lace ups are perfect for all-day wear.
| UPC | 023938841934 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Theme | Fashion |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe^Round Toe |
| Model Name | Midtown Plain Ox, Jr. (Toddler/Little Kid/Big Kid) |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Midtown Plain Ox, Jr. (Toddler/Little Kid/Big Kid) |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim Kids |
| Style Number | 16601 001M 6- |
| Occasion Type | Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Polyurethane, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane, Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16601 001M 6--001-6.5 M US Big Kid |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form