| Management number | 229779755 | Release Date | 2026/05/31 | List Price | US$40.37 | Model Number | 229779755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 810022828441 |
| ASIN | B082SPPHT1 |
| Size | 245/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 103.0 |
| Load Range | XL |
| Tread Type | Highway |
| Unit Count | 1.0 Count |
| Item Weight | 28.3 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1082007 |
| Speed Rating | W |
| Item Diameter | 28.7 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 Inches |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082007 |
| OEM Equivalent Part Number | HP1082007 |
| Manufacturer Warranty Description | Standard Limited Warranty |
| Global Trade Identification Number | 09550000001879 |
| Vehicle Tire ISO Metric Size Description | 245/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form