| Management number | 217257601 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217257601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Hair Type | All, Color Treated, Curly, Normal, Oily |
|---|---|
| Item Form | Liquid |
| Brand Name | GOOD&ALL |
| Scent Name | Tea Tree Mint |
| Unit Count | 13.50 Fluid Ounces |
| Item Weight | 13.5 Ounces |
| Manufacturer | Good&All |
| Liquid Volume | 400 Milliliters |
| Item Dimensions | 2.76 x 2.76 x 6.89 inches |
| Number of Items | 1 |
| Product Benefits | Anti Itch,Soothing |
| Active Ingredients | Tea Tree Oil, Peppermint |
| Material Type Free | Paraben Free, Phthalate Free, Silicone Free, Sodium Lauryl Sulphate Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | SMP-TTM-400 |
| Global Trade Identification Number | 00850017741034 |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form