| Management number | 230227490 | Release Date | 2026/06/18 | List Price | US$66.80 | Model Number | 230227490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Assurance Outlast All-Season 235/45R18 94V Tire is a long-lasting tire that offers great all-season traction. The wide circumferential grooves Evacuate water from the tread for greater gripping power on wet roads. Multiple biting edges help grip the road in rain and light snow for all-season performance. The solid shoulder blocks offer confident dry handling and even treadwear. The Assurance outlast comes with Built-in Wear Gauge® which allow for convenient and easy tread-depth readings.
| Tire size | 235/45R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire load index | 94 |
| Warranty distance | 80000 miles |
| Tire treadwear rating | 800 |
| Brand | Goodyear |
| Tire type | Passenger Car Tires |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 45 |
| Tread depth | 11/32 |
| Uniform tire quality grade (utqg) | 800 A B |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Tire load range | Standard Load |
| Product line | Assurance Outlast |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved |
| Vehicle type | Car |
| Overall diameter | 26.34 in |
| Wheel diameter | 18 in |
| Assembled product weight | 24.88 lb |
| Compatible cars | Fits multiple makes and models |
| Items included | Tire Only; Rim Not Included |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form