| Management number | 225846303 | Release Date | 2026/05/09 | List Price | US$17.54 | Model Number | 225846303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPV2D1L4 |
|---|---|
| Color | Sage Green |
| Pattern | Floral Embroidery |
| Fit Type | Fitted |
| Back Style | V Back, Tie Back |
| Brand Name | IBTOM CASTLE |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| collartype | Round Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | flower girl dress |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form