| Management number | 231356603 | Release Date | 2026/06/18 | List Price | US$44.03 | Model Number | 231356603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198538058751 |
|---|---|
| ASIN | B0DJHJ4M6C |
| Color | Delight |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | JOE'S JEANS |
| Model Name | Petite the Provocateur Bootcut |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Petite the Provocateur Bootcut |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Fabric Type | 99.5% Cotton, 0.5% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Joe's Jeans |
| Style Number | R3PDHT5805 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Full Length |
| Manufacturer Part Number | R3PDHT5805 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form