| Management number | 222506892 | Release Date | 2026/05/04 | List Price | US$18.00 | Model Number | 222506892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard rise. Five-pocket denim shorts. Gentle wear. Hemmed inseam at knees. 98% Cotton, 2% Spandex.
| UPC | 689004221316 |
|---|---|
| Color | Ice Blue |
| Pattern | Textured |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| character | Other |
| Brand Name | Jordan Craig |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Lycra |
| Manufacturer | Jordan Craig |
| Style Number | J3185S |
| Material Type | Cotton |
| Occasion Type | casual |
| Collection Name | Men's Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Zipper Fly with Button Closure |
| Age Range Description | Adult |
| Item Length Description | Bermuda Length |
| Manufacturer Part Number | 76270 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00689004221316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form