| Management number | 208779813 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 208779813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198049389399 |
|---|---|
| Color | Camden |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | kensie |
| Model Name | The Kaya |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Cotton, 4% Polyester, 2% Spandex |
| Style Number | EFI03571X |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold on Delicate Cycle, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form