| Management number | 219725841 | Release Date | 2026/05/03 | List Price | US$759.60 | Model Number | 219725841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core Ultra 7 258V Processor (8 Cores, 8 Threads, 12MB L3 Cache, Up to 4.8GHz Max Turbo Frequency)Memory: 32GB RAMDrive: 1TB PCIe Solid State DriveOperating System: Windows 11 ProGraphics: Intel Arc 140V GraphicsDisplay:15.3" WQXGA (2880 x 1800) Touchscreen DisplayPorts:1 x Superspeed USB Type-A2 x Superspeed USB Type-C1 x HDMI1 x Audio PortWebcam: YesWireless Connectivity: Wi-Fi 7 & BluetoothDimensions: 0.27 x 13.37 x 9.0 inchesWeight: 3.08 lbsColor: GreyBundle: Thunderobot 7 in-1 USB-C HubBacklit Keyboard Switch: Fn+Space
| UPC | 198156131416 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X9-15 |
| Model Year | 2026 |
| Screen Size | 15.3 Inches |
| Battery Life | 5 Hours |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | ThinkPad X9-15 |
| Refresh Rate | 120 |
| Video Output | Audio |
| BuiltIn Media | Keyboard, Webcam |
| Audio Recording | Yes |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 258V |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Camera Description | Front |
| Memory Clock Speed | 4800 MHz |
| Graphics Coprocessor | Intel Arc 140V |
| Graphics Description | Integrated |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Limited Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 |
| Item Dimensions L x W x Thickness | 13.37"L x 9"W x 0.27"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form