| Management number | 225654252 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225654252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DKZKTSWM |
|---|---|
| Flavor | Grapefruit |
| Item Form | Liquid |
| Brand Name | Liber & Co. |
| Unit Count | 25.4 Fluid Ounces |
| Item Volume | 25.4 Fluid Ounces |
| Part Number | 750TGS |
| Manufacturer | Liber & Co. |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Product Shelf Life | 250 Days |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | Grapefruit shrub |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 05061029440135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form