| Management number | 220901601 | Release Date | 2026/05/03 | List Price | US$17.00 | Model Number | 220901601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ZIGSAM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Strap Type | elastic |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form