| Management number | 228689989 | Release Date | 2026/05/31 | List Price | US$6.76 | Model Number | 228689989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is a Black Beret. Working side-by-side with chefs for more than 3 decades and leveraging that knowledge, we bring you apparel that can only come from being behind the line. There is tremendous attention to detail in the design of every product, the fabrics chosen, and the construction of the garments.

| UPC | 765301915612 |
|---|---|
| ASIN | B00R1AI450 |
| Color | Black |
| Theme | Food & Beverage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Mercer Culinary |
| Style Name | Beret |
| Unit Count | 1 Count |
| Fabric Type | Yarn Dyed,Poly Cotton |
| Item Weight | 0.01 Ounces |
| Manufacturer | Mercer Culinary |
| Style Number | M60110BK |
| Hat Form Type | Chef Hat |
| Is Waterproof | False |
| Material Type | 65/35 Poly Cotton Twill |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Dimensions | 9.1 x 0.6 x 13.1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M60110BK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00765301915612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form