| Management number | 231422049 | Release Date | 2026/06/18 | List Price | US$12.78 | Model Number | 231422049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 887513100485 |
|---|---|
| ASIN | B09WB4PJ7R |
| Size | Medium |
| Color | Black |
| Theme | Holiday |
| Pattern | Skeleton |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Carnival, Christmas, Day Of The Dead, Halloween, Mardi Gras |
| character | Skeleton |
| Brand Name | Morph |
| Neck Style | Hooded |
| Style Name | Gothic/Horror |
| Fabric Type | 100% Polyester |
| Part Number | MCMSOSM |
| Closure Type | Zipper |
| Manufacturer | Morph |
| Style Number | MCMSOSM |
| Special Sizes | Adults |
| Item Type Name | Costume |
| Target Audience | Men |
| Special Features | Wrinkle Resistant |
| Included Components | Jumpsuit |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 56 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form