| Management number | 228180029 | Release Date | 2026/05/31 | List Price | US$7.55 | Model Number | 228180029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C368QZ95 |
|---|---|
| Color | Black |
| Theme | Fantasy |
| Impedance | 16 Ohms |
| Brand Name | Khptop |
| Model Name | X7 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Control Type | Voice Control |
| Manufacturer | KHPTOP |
| Model Number | X7 |
| BuiltIn Media | Charging Case, Cable, User Manual, Two in one soft and hard microphone, Clip on base, Adhesive base, Adhesive base hook surface velcro, Horn Velcro |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | no jack |
| Is Autographed | No |
| Bluetooth Range | 65.6 Feet |
| Controller Type | Touch |
| Frequency Range | 2.402Hz-2.480GHz |
| Number of Items | 1 |
| Antenna Location | Riding motorcycle, Skiing |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Plastic |
| Frequency Response | 2402 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form