| Management number | 226960504 | Release Date | 2026/05/09 | List Price | US$79.95 | Model Number | 226960504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mustang Survival Auto Inflate PFD - MIT 100 Auto, Lightweight Life Jacket for Adults - Mossy Oak Shadow Grass Blades
| UPC | 062533615502 |
|---|---|
| ASIN | B0B45VNX9R |
| Size | Universal Adult |
| Color | Oak |
| Fit Type | Universal |
| Brand Name | MUSTANG SURVIVAL |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Mustang Survival |
| Model Number | Mustang Survival |
| Material Type | Nylon |
| Item Type Name | Mustang Survival Auto Inflate PFD - MIT 100 Auto, Lightweight Life Jacket for Adults - Mossy Oak Shadow Grass Blades |
| Outer Material | Nylon |
| Lining Description | Nylon |
| Additional Features | Flexible, Inflatable, Lightweight |
| Included Components | Mustang Survival Auto Inflate PFD - MIT 100 Auto, Lightweight Life Jacket for Adults - Mossy Oak Shadow Grass Blades |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | MD2016C3-261-0-202 |
| Maximum Weight Recommendation | 28 Pounds |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form