| Management number | 231353608 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231353608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally a dress that can keep up with you. Mixed media, but 100% comfy, cozy, and capabl, she's a meeting of two all star fabrications: Tech Stretch is a fave for its all day performance bona fides while Luxe Stretch shows off the sportier side of premium comfort. Designed with a flattering scoopneck midi silhouette with a hem that falls below the knee. With on seam pockets!
| UPC | 197795180946 |
|---|---|
| ASIN | B0DR3PW36W |
| Color | Black Onyx |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Tie Back |
| Brand Name | NIC+ZOE |
| Neck Style | Scoop Neck |
| Strap Type | Tank |
| Style Name | Tech Stretch Mixed Media Dress |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 85% Recycled Polyester,15% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Manufacturer | NIC+ZOE |
| Style Number | ACTS258938 BLX |
| Item Type Name | Casual Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Additional Features | Pocket, Stretchable |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | ACTS258938 BLX |
| Product Care Instructions | \Machine wash cold with like colors. Gentle cycle. Only non-chlorine bleach when needed. Tumble dry low. Cool iron on inside if needed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form