| Management number | 220915104 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220915104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Purple |
| Pattern | Solid |
| Seasons | Autumn Winter |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Oymyakon |
| Rise Style | High Rise |
| Sport Type | skiing, snowboarding |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Polycotton |
| Material Type | Polycotton |
| Item Type Name | Overalls |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | CW-LWK02Pts-fba-PP-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form