| Management number | 229670312 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229670312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low purchase and maintenance costs and excellent features as regards to mileage, performance in all conditions and reliability over time, A tire for town and country journeys, safe and reliable on all kinds of road surfaces and for all weather conditions, Specific tread to ensure high mileage and high performance over time, Resistant carcass for reliable performance in any load condition, For motorcycles with small cc engines and scooters, P-rated for speeds up to 93 mph, Blackwall
| ASIN | B005T38QSQ |
|---|---|
| Size | 2.50-17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Pirelli |
| Load Index | 43.00 |
| Model Year | 2013 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 4.9 Kilograms |
| Manufacturer | Pirelli |
| Model Number | 1103000 |
| Speed Rating | P |
| Section Width | 2.5 Inches |
| Tire Diameter | 80 Inches |
| Item Type Name | Parts |
| Item Dimensions | 17 x 0.1 x 17 inches |
| Construction Type | B |
| Tire Aspect Ratio | 90 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | PIRELLI 1103000 |
| Manufacturer Part Number | 1103000 |
| OEM Equivalent Part Number | 1103000 |
| Manufacturer Warranty Description | Manufacturer |
| Global Trade Identification Number | 08019227110302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form