| Management number | 225592811 | Release Date | 2026/05/09 | List Price | US$16.59 | Model Number | 225592811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXB54FT3 |
|---|---|
| Size | Medium |
| Color | Olive-black |
| Style | Contemporary |
| Fit Type | Regular |
| Industry | Automotive, Construction, Landscaping |
| Material | Polycarbonate |
| Brand Name | SOL PRO |
| Frame Type | Semi-Rimless |
| Lens Color | Light to Dark Gray |
| Sport Type | Mountain Biking, Outdoor Lifestyle |
| Gasket Type | Removable |
| Eyewear Type | Safety Goggles, Welding Glasses |
| Lens Coating | Anti-Fog Caoting |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Anti-Fog, Anti-Glare, Night Vision, Shatter Resistant, Windproof |
| Polarization Type | No Polarized |
| Nose Bridge Material | Foam |
| Age Range Description | Adult |
| Recommended Uses For Product | Construction, Cycling, Hunting, Landscaping, Riding, Shooting |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form