| Management number | 229579805 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229579805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWVRGSRK |
|---|---|
| Flavor | Coconut |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Generic |
| Unit Count | 101.39999999999999 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Part Number | PrimeUFC3006Pack |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 3.55 Kilograms |
| Special Ingredients | No Sugar, 250mg BCAAs, Coconut Water |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Replenishment, Refueling, Workout |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | physical activity or exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form