| Management number | 230732657 | Release Date | 2026/06/18 | List Price | US$14.28 | Model Number | 230732657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rockapulco® Tropical Shades is a vibrant, low-maintenance annual that features cheerful peach-orange blooms resembling miniature rosebuds, adding a pop of color to your garden all season long. This plant thrives in shady locations and, while it doesn’t require deadheading, you can trim it if desired for a tidier appearance. Rockapulco® Tropical Shades is happy when kept moist, so be sure not to let it dry out too much. Perfect for adding a splash of color in shaded areas, it’s a wonderful addition to containers, hanging baskets, and landscape beds, offering long-lasting beauty with minimal care.
| Plant name | Double Impatiens |
|---|---|
| Plant category | Flowers |
| Color | Peachy Pink-Deep Orange |
| Color category | Orange |
| Plant features | Ornamental/Decorative, Fast-Growing, Flowering, Long Bloom Season, Low Maintenance |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 20 in |
| Plant height | 4 in |
| Plant lifecycle | Annual |
| Usda hardiness zone | 10, 11 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Mass Planting, Ornamental/Décor |
| Size | 1.71 PT |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Product line | Rockapulco® |
| Manufacturer | Proven Winners® |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Count | 4 |
| Count per pack | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.71 PT |
| Assembled product weight | 2.5 lb |
| Assembled product dimensions (l x w x h) | 4.25 x 4.25 x 9.00 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form