| Management number | 222834215 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222834215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ULTRA - SEE THEM LATER. The ULTRA MATCH turns seconds into records. The upper is made of a lightweight mesh, which has been reinforced with a thin layer of GRIPCONTROL skin for decisive command over the ball. The knitted, low-cut collar offers a snug fit around the ankle. The TPU SPEEDPLATE outsole ensuring optimal traction and propulsion.
| UPC | 195552784581 |
|---|---|
| ASIN | B0BVGY1D3T |
| Brand | PUMA |
| Color | Orange/Puma White/Blue Glimmer |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Ultra Match Fg/Ag Soccer Cleats |
| Sport Type | Football,Soccer |
| Style Name | Men's Ultra Match Fg/Ag Soccer Cleats |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | 107217-01 |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Soccer |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107217-01 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form