| Management number | 228196914 | Release Date | 2026/05/31 | List Price | US$9.12 | Model Number | 228196914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CYKYC8XW |
|---|---|
| Color | White |
| Shape | candles |
| Voltage | 1.5 Volts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bathroom, Bedroom, Kids Room, Living Room, Loft |
| Brand Name | Raycare |
| Style Name | Battery Tea Lights |
| Unit Count | 100.0 Count |
| Is Electric | Yes |
| Item Weight | 1.92 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Rcaycare |
| Model Number | RCYKAGBAINB-100 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Battery Candles |
| Shade Material | Plastic |
| Lighting Method | Uplight |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery included, Cordless, Flameless, No timer/remote, Non-flckering |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 1.41"D x 1.41"W x 1.37"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration, Indoor, Outdoor |
| Manufacturer Warranty Description | One-year risk-free and hassle-free manufacturer's warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form