| Management number | 228970878 | Release Date | 2026/05/31 | List Price | US$36.40 | Model Number | 228970878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DOES NOT WORK IN THE USA MARKET
| ASIN | B09B2KX9VS |
|---|---|
| Brand | realme |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1600 x 720 |
| Form Factor | Slider |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 2.22:1 |
| Display Type | LCD |
| Manufacturer | Realme |
| Model Series | 2 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 5 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | A-Series Dual-Core A4-3420 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 270 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13.0, 5.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form