| Management number | 232203152 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 232203152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627594405983 |
|---|---|
| ASIN | B07F7V1WB6 |
| Item Form | Oil |
| Skin Type | Sensitive |
| Brand Name | Scentuals |
| Scent Name | Rose |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 2 Ounces |
| Manufacturer | Tai Beauty Group |
| Number of Items | 1 |
| Product Benefits | Hydrates, smooths, nourishes, and protects |
| Material Features | Natural |
| Active Ingredients | Rosehip Oil, Grapeseed Oil, Apricot Oil, Safflower Oil, Vitamin E |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | scr5 |
| Recommended Uses For Product | Moisturizing,Anti-aging |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Unscented, anti-ageing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form