| Management number | 228969071 | Release Date | 2026/05/31 | List Price | US$232.10 | Model Number | 228969071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG Galaxy S25 Edge Phone, 512 GB AI Smartphone, Night Video, Fast Processor, ProScaler Display, All-Day Battery, 2025, Titanium JetBlack for T-Mobile (Renewed)
| UPC | 810189173316 |
|---|---|
| ASIN | B0G66P88PJ |
| Brand | Samsung |
| Color | Titanium Jetblack |
| Frame Rate | 60 fps |
| Model Year | 2025 |
| Resolution | 3120 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 163 Grams |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | upto 120 Hz |
| Battery Power | 3900 Milliamp Hours |
| BuiltIn Media | Quick Start Guide, SIM Tray Ejector, Samsung Galaxy S25 Edge, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Item Dimensions | 6.23 x 2.98 x 0.23 inches |
| Phone Talk Time | 25 Hours |
| Processor Speed | 4.47 GHz |
| Battery Capacity | 3900 Milliamp Hours |
| Operating System | Android 15, One UI 7 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Samsung |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 13.9 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 Days Limited Warranty |
| Display Pixel Density | 416 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3120x1440 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12.0, 200.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form