| Management number | 224761470 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224761470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Hip Size:30.7IN,Length:31.9IN,Waist Size:22.0-36.2INS:Bust:35.4IN,Hip Size:32.3IN,Length:32.3IN,Waist Size:23.6-37.8INM:Bust:37.0IN,Hip Size:33.9IN,Length:32.7IN,Waist Size:25.2-39.4INL:Bust:39.4IN,Hip Size:36.2IN,Length:33.3IN,Waist Size:27.6-41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F4WFX5SL |
|---|---|
| Color | Solid Coffee Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25.2 Inches |
| collartype | Deep V Neck |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.29 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLdus5wk-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS8h9m3kT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form