| Management number | 228266860 | Release Date | 2026/05/31 | List Price | US$44.23 | Model Number | 228266860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768834691336 |
|---|---|
| ASIN | B0FPBRB6PW |
| Base | Polyester |
| Size | 5.5-5.8 ft Pop-up |
| Color | Khaki |
| Shape | Rectangular or Irregular shape |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | Tecoom |
| Model Name | TecTruckTent |
| Sport Type | Camping & Hiking, Climbing, Cycling, Fishing, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Floor Width | 65 Inches |
| Item Weight | 15.8 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Buckle, Hook |
| Floor Length | 86.6 Inches |
| Manufacturer | Tecoom |
| Model Number | TecTruckTent |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | Yes |
| Item Type Name | truck tent |
| Maximum Height | 66.93 Inches |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Fishing, Hiking, Traveling |
| Rainfly Material | 210D polyester oxford with PU3000mm waterproof coating |
| Installation Type | Easy Setup |
| Number Of Pockets | 2 |
| Number Of Windows | 3 |
| Occupant Capacity | 2 |
| Pole Material Type | Fiberglass |
| Additional Features | Folding, Quick Setup, UV Protection, Waterproof, Windproof |
| Included Components | Rainfly, Storage Bag, Tent, Tent Pole |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Warranty Description | 12-month warranty from the purchasing date |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TCTT01 |
| Item Dimensions L x W x H | 86.6"L x 65"W x 66.93"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 3000 mm |
| Compatible with Vehicle Type | Pickup Truck |
| Assembly Instructions Description | Included |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form