| Management number | 223025147 | Release Date | 2026/05/09 | List Price | US$18.98 | Model Number | 223025147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700709136207 |
|---|---|
| ASIN | B0000TIISW |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 18 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Linien |
| Model Name | Expedition Metal Field |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T40051 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals, Light Up, Second Hand, Water Resistant |
| Included Components | Brown Leather Strap, Silver-Tone Brass Watch Case, Mineral Glass Crystal, Olive Dial with Arabic Numerals and Date Window, Luminous Stick Hands, Indiglo Night-Light, Durable Strap that mixes leather and nylon, Buckle Clasp |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T400519J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form