| Management number | 218577535 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 218577535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654070892661 |
|---|---|
| Capacity | 250 Gallons |
| Brand Name | WINGSOL |
| Model Name | WS-FM001-ceramic |
| Item Weight | 1.55 Pounds |
| Part Number | WS-FM001-CRM |
| Manufacturer | WINGSOL |
| Model Number | WS-FM001-ceramic |
| Container Type | Box/Carton |
| Maximum Flow Rate | 0.5 Gallons Per Minute |
| Product Shelf Life | 4 Months |
| Included Components | Water filter system & Filter cartridge inside |
| Purification Method | Deep purification & Keep essential minerals |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Operating Pressure Range | 500 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 4.33"L x 4.72"W x 2.76"H |
| Other Special Features of the Product | Reusable filter, Reduce sediment/chlorine/odor, 3mm thick housing, NSF/ANSI 42&53 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form