| Management number | 231728969 | Release Date | 2026/06/18 | List Price | US$35.99 | Model Number | 231728969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0969LG58T |
|---|---|
| Size | Set of 2 |
| Color | Black |
| Shape | L-Shaped |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Back Style | Tufted Back |
| Brand Name | Yaheetech |
| Item Depth | 24.5 inches |
| Model Name | dining chairs |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 28.2 Pounds |
| Seat Height | 20 Inches |
| Finish Types | Varnished |
| Manufacturer | Yaheetech |
| Model Number | YT-00104900-01 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Rubber Wood, Polyester Fabric, Foam |
| Seat Material | Foam |
| Item Type Name | dining chairs |
| Is Customizable | No |
| Item Dimensions | 24.5 x 18 x 39 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Rubberwood |
| Included Components | User Manual |
| Chair Backrest Width | 24.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | YT-00104900 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.5"D x 18"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 19 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 276 Pounds |
| Assembly Instructions Description | Assembly required, user manual included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form