| Management number | 232114611 | Release Date | 2026/06/18 | List Price | US$66.26 | Model Number | 232114611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Avid Ascend LX is an all-season touring tire that's designed for use on passenger cars, crossovers, SUVs, and minivans. Offering exceptional mileage and grip, the Avid Ascend LX is engineered for a quiet ride and long-term reliability.
| Ply | E-Ply |
|---|---|
| UPC | 721506328312 |
| ASIN | B07YTMCCM5 |
| Size | 235/60R17 102T |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 9.6 Inches |
| Brand Name | Kelly |
| Load Index | 102.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27.58 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Yokohama |
| Model Number | 110132831 |
| Speed Rating | T |
| Item Diameter | 28.1 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 31.7 |
| Item Type Name | Yokohama Avid Ascend LX 235/60R17 102T |
| Item Dimensions | 31.7 x 31.7 x 9.65 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 110132831 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty, https://www.yokohamatire.com/owners-circle/warranty |
| Global Trade Identification Number | 00721506328312 |
| Vehicle Tire ISO Metric Size Description | 235/60R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form