| Management number | 223030282 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223030282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0928THY46 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Zilcremo |
| Neck Style | Collared Neck |
| Strap Type | Cap Sleeve |
| Style Name | Tunic |
| Unit Count | 1 Count |
| Waist Size | 98 Centimeters |
| collartype | Point Collar |
| Fabric Type | 90% Viscose, 10% Polyester |
| Item Weight | 0.66 Pounds |
| Sleeve Type | Cap Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Style Number | USIVY261 |
| Material Type | Denim |
| Occasion Type | School, Shopping, Vacation, Work |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Additional Features | Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | USIVY261-Navy-XL |
| Product Care Instructions | Hand Wash/Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 90 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form